ACE Reports Available for Tracking IEEPA Refunds
CBP has made several ACE Reports available to help importers and brokers monitor CAPE Declaration submissions and track IEEPA refund activity. These reports can help you connect CAPE Declarations to entries and refund numbers, track whether refunds have been sent to Treasury or issued, and identify ACH problems.
| Report | What It Shows | Why It Matters |
| ES-022: CAPE Entry Summary Report | Links CAPE Declaration numbers, entry numbers, and refund numbers. Shows refund amounts separated by principal and interest. | Useful for matching your CAPE filing to the underlying entries and seeing the refund amounts CBP has calculated. |
| REV-603: Trade Refund Report | Tracks CAPE refunds after the refund is received by Treasury. Shows refund status, including Sent to Treasury, Treasury Issued, Funds Diverted, and Check/ACH Returned. | This is the key report to check if you want to know whether your refund has been sent to Treasury or issued. |
| REV-613: ACH Rejected Refunds Report | Shows refunds rejected because of incomplete ACH Refund enrollment. | Use this if REV-603 shows Check/ACH Returned, or if you expected a refund but did not receive it. |
| REV-615: CAPE Details Refunds Report | Provides entry-summary-level details for CAPE Declarations that have been sent to Treasury. | Useful if you need more detail about which specific entry summaries are tied to a refund that has moved to Treasury. |
REV-603 Refund Statuses to Know
| Refund Status | What It Means |
| Sent to Treasury | Treasury has received an approved refund claim. |
| Treasury Issued | The refund has been issued. |
| Funds Diverted | The refund was diverted to pay an existing bill. CBP says this happens after liquidation of the entry summary but before the refund is issued. |
| Check/ACH Returned | The refund was rejected because ACH Refund enrollment was incomplete. |
Quick Guide: Which Report Should I Run?
| Question | Report to Check |
| “What entries are tied to my CAPE Declaration?” | ES-022 |
| “What refund number is associated with my entry?” | ES-022 |
| “How much principal and interest does CBP show?” | ES-022 |
| “Has my refund been sent to Treasury?” | REV-603 |
| “Has my refund been issued?” | REV-603 |
| “Was my refund diverted to an existing bill?” | REV-603 |
| “Was my refund rejected because of ACH problems?” | REV-613 |
| “Which entry summaries are tied to refunds sent to Treasury?” | REV-615 |
Where to Find REV-603 and REV-613
Path in ACE: (also available with screen shots on a separate posting here)
Reports → Folders → Public Folders → ACE → Trade → Importer or Broker → Revenue → Refunds
That folder should display:
REV-603 Trade Refund Report
REV-613 ACH Rejected Refunds Report
Helpful Tips
CBP encourages importers and brokers to schedule recurring ACE Reports and have them delivered by email to save time.
ACE Reports can also help identify 4811 Notify Parties by adding these data elements to Entry Summary reports:
| Data Element | What It Identifies |
| CF 4811 Notify Party Name | The name of the 4811 notify party. |
| CF 4811 Notify Party Number | The 4811 notify party number. |
CBP Support Contacts
| Issue | Contact |
| ACE Reports questions | |
| IEEPA refund questions |
Bottom Line
If you are trying to find out whether your refund has been issued, start with REV-603.
If your refund appears to have been rejected or returned because of ACH issues, check REV-613.
If you need to connect your CAPE Declaration to entries, refund numbers, principal, and interest, use ES-022.